authors	date	title	journal	type	volume	issue	pages	doi	id	attachment	attachmentId	corpusId	alternativeDoi	alternativeDoiUrl	zenodoResponseCorpusId
Vora | Hannah | Lieberman | Vale | Plowright | Bernstein	2022-05	Want to prevent pandemics? Stop spillovers	Nature	journalArticle	605	7910	419-422	10.1038/d41586-022-01312-y	https://www.zotero.org/groups/bat_literature_project/items/A5RNP5YH	https://api.zotero.org/groups/5435545/items/223P42N5	hash://md5/85c89cedcc23b072f98f3c22ad731029	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.14822460	https://doi.org/10.5281/zenodo.14822460	hash://md5/164278adcdb5980dbc543884b08b987e
Jones	07/1972	Comparative ecology of three pteropid bats in Rio Muni, West Africa	Journal of Zoology	journalArticle	167	3	353-370	10.1111/j.1469-7998.1972.tb03118.x	https://www.zotero.org/groups/bat_literature_project/items/SPESDC4N	https://api.zotero.org/groups/5435545/items/2243VAGU	hash://md5/ca80010ec55ec5ff7073697e9c696063	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.14819895	https://doi.org/10.5281/zenodo.14819895	hash://md5/164278adcdb5980dbc543884b08b987e
Otto | Rall | Brose	12/2007	Allometric degree distributions facilitate food-web stability	Nature	journalArticle	450	7173	1226-1229	10.1038/nature06359	https://www.zotero.org/groups/bat_literature_project/items/6RAB386Y	https://api.zotero.org/groups/5435545/items/225DJR2Q	hash://md5/6bdc818006c01cac3dd90eec4b337289	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13409129	https://doi.org/10.5281/zenodo.13409129	hash://md5/164278adcdb5980dbc543884b08b987e
Horáček | Maul | Smith | Barkai | Gopher	2013	Bat remains (Mammalia, Chiroptera) from the Middle Pleistocene site of Qesem Cave, Israel, with the first Pleistocene record of fruit bats in the Mediterranean region	Palaeontologia Electronica	journalArticle				10.26879/380	https://www.zotero.org/groups/bat_literature_project/items/U7ZDRXSP	https://api.zotero.org/groups/5435545/items/225PBHZA	hash://md5/6b90b5beb4a8f39a49b39a55b0467d4f	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13448551	https://doi.org/10.5281/zenodo.13448551	hash://md5/164278adcdb5980dbc543884b08b987e
Dollman	1910-02-01	On a collection of mammals made by Mr. S. A. Neave, during his expedition in Northern Rhodesia	Annals and Magazine of Natural History	journalArticle	5	26	173-181	10.1080/00222931008692748	https://www.zotero.org/groups/bat_literature_project/items/4UVD7UZS	https://api.zotero.org/groups/5435545/items/225XVRG4	hash://md5/206f0e8a3d881d8d55a2b720834bd829	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.18025923	https://doi.org/10.5281/zenodo.18025923	hash://md5/164278adcdb5980dbc543884b08b987e
Arango-Diago | Castillo-Figueroa | Albarracín-Caro | Pérez-Torres	12/2020	Dietary variation and reproductive status of Mormoops megalophylla (Chiroptera: Mormoopidae) in a cave of Northeastern Andes from Colombia	Mastozoología Neotropical	journalArticle	27	2	258-265	10.31687/saremMN.20.27.2.0.13	https://www.zotero.org/groups/bat_literature_project/items/LU54HZKT	https://api.zotero.org/groups/5435545/items/2262DQBI	hash://md5/543222a1df258c743f9c41a832077294	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.14821209	https://doi.org/10.5281/zenodo.14821209	hash://md5/164278adcdb5980dbc543884b08b987e
Otálora-Ardila | Herrera M. | Flores-Martínez | Welch | Baker	2016-10-28	Metabolic Cost of the Activation of Immune Response in the Fish-Eating Myotis (Myotis vivesi): The Effects of Inflammation and the Acute Phase Response	PLOS ONE	journalArticle	11	10	e0164938	10.1371/journal.pone.0164938	https://www.zotero.org/groups/bat_literature_project/items/RJKJX5Q7	https://api.zotero.org/groups/5435545/items/228RX4ME	hash://md5/7d91bccf6224c5145c37c4918d0c5309	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13438200	https://doi.org/10.5281/zenodo.13438200	hash://md5/164278adcdb5980dbc543884b08b987e
Salles | Park | Sundar | Macías | Elhilali | Moss	05/2020	Neural Response Selectivity to Natural Sounds in the Bat Midbrain	Neuroscience	journalArticle	434		200-211	10.1016/j.neuroscience.2019.11.047	https://www.zotero.org/groups/bat_literature_project/items/A6U8VSCE	https://api.zotero.org/groups/5435545/items/22AZIIIB	hash://md5/69d32264d5eb215237f03e4da4991b7a	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13431960	https://doi.org/10.5281/zenodo.13431960	hash://md5/164278adcdb5980dbc543884b08b987e
Chubb	06/1909	The Mammals of Matabeleland	Proceedings of the Zoological Society of London	journalArticle	79	1	113-125	10.1111/j.1096-3642.1909.tb01860.x	https://www.zotero.org/groups/bat_literature_project/items/QD2XH3A3	https://api.zotero.org/groups/5435545/items/22BYR8MJ	hash://md5/950528960d8352d9613eacf7eecce642	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13486320	https://doi.org/10.5281/zenodo.13486320	hash://md5/164278adcdb5980dbc543884b08b987e
De Beaux	1924	Mammiferi della Somalia Italiana raccolta del Maggiore Vittorio Tedesco Zammarano nel Museo Civico di Milano	Atti della Società Italiana di Scienze Naturali e del Museo Civico di Storia Naturale in Milano	journalArticle	62		247-316		https://www.zotero.org/groups/bat_literature_project/items/ZWWXMQXT	https://api.zotero.org/groups/5435545/items/22DSMFQA	hash://md5/9843b1d94d069e541d946a62e065ab54	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.18028980	https://doi.org/10.5281/zenodo.18028980	hash://md5/164278adcdb5980dbc543884b08b987e
 | Chung | Han | Han | Han | Han | Jeong | Lim	2015-06-30	The Diet Composition of the Serotine Bat, Eptesicus serotinus Revealed by Faecal Analysis	Korean Journal of Environment and Ecology	journalArticle	29	3	368-373	10.13047/KJEE.2015.29.3.368	https://www.zotero.org/groups/bat_literature_project/items/EI56E7NA	https://api.zotero.org/groups/5435545/items/22FJ9IFP	hash://md5/dd0537d7669e994244625bbf0a345d64	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13478607	https://doi.org/10.5281/zenodo.13478607	hash://md5/164278adcdb5980dbc543884b08b987e
Булкина | Крускоп	2009	Search for morphological differences between genetically distinct brown long-eared bats (_Plecotus auritus_ s. lato, Vespertilionidae)	Plecotus et al.	journalArticle	11-12		3-13		https://www.zotero.org/groups/bat_literature_project/items/7FDC6PPU	https://api.zotero.org/groups/5435545/items/22GTTM2E	hash://md5/23f03ebc962358320a7529d730041818	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.18025867	https://doi.org/10.5281/zenodo.18025867	hash://md5/164278adcdb5980dbc543884b08b987e
Johnson | McLeod | Burns | Arseneault | Frasier | Broders | Boyles	2015-5-5	Population Genetic Structure Within and among Seasonal Site Types in the Little Brown Bat (Myotis lucifugus) and the Northern Long-Eared Bat (M. septentrionalis)	PLOS ONE	journalArticle	10	5	e0126309	10.1371/journal.pone.0126309	https://www.zotero.org/groups/bat_literature_project/items/PEGSTIR2	https://api.zotero.org/groups/5435545/items/22IDTEJ7	hash://md5/7b951c29003665dd19da8a42b31cb88b	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13447984	https://doi.org/10.5281/zenodo.13447984	hash://md5/164278adcdb5980dbc543884b08b987e
Borrero-H | Hernandez-Camacho	1957	Informe Preliminar Sobre Aves y Mamiferas. de Santander, Colombia	Anales de la Sociedad de Biologia de Bogota	journalArticle	7		197-230		https://www.zotero.org/groups/bat_literature_project/items/3VU5D9TN	https://api.zotero.org/groups/5435545/items/22JWAGZL	hash://md5/5a1b9d2453a4c96a2f7fa76b447c7392	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13415218	https://doi.org/10.5281/zenodo.13415218	hash://md5/164278adcdb5980dbc543884b08b987e
López-Baucells | Torrent | Rocha | E.D. Bobrowiec | M. Palmeirim | F.J. Meyer	01/2019	Stronger together: Combining automated classifiers with manual post-validation optimizes the workload vs reliability trade-off of species identification in bat acoustic surveys	Ecological Informatics	journalArticle	49		45-53	10.1016/j.ecoinf.2018.11.004	https://www.zotero.org/groups/bat_literature_project/items/EJWG2E6W	https://api.zotero.org/groups/5435545/items/22MPJU2S	hash://md5/ddc5881191d8998b86e075d0cc8bec7f	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13452238	https://doi.org/10.5281/zenodo.13452238	hash://md5/164278adcdb5980dbc543884b08b987e
Nogales | Guerrero-Campos | Boulesteix | Taquet | Beierkuhnlein | Campion | Fajardo | Zurita | Arechavaleta | García | Weiser | Medina	2022-11-11	The fate of terrestrial biodiversity during an oceanic island volcanic eruption	Scientific Reports	journalArticle	12	1	19344	10.1038/s41598-022-22863-0	https://www.zotero.org/groups/bat_literature_project/items/A6ETWZ9W	https://api.zotero.org/groups/5435545/items/22RVEPE2	hash://md5/6f11f1253b4fd1d13d4e6cfb73e3b295	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13440157	https://doi.org/10.5281/zenodo.13440157	hash://md5/164278adcdb5980dbc543884b08b987e
Wilkinson | South	2002	Life BlackwellScience,Ltd history, ecology and longevity in bats	Aging Cell	journalArticle	1		124-131		https://www.zotero.org/groups/bat_literature_project/items/698VRT7C	https://api.zotero.org/groups/5435545/items/22T8MIJS	hash://md5/45112c4103554ef86e666479a6eb7d56	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13508902	https://doi.org/10.5281/zenodo.13508902	hash://md5/164278adcdb5980dbc543884b08b987e
Lausen | Barclay	2005	Pipistrellus nanus.  (Mammalian Species)	MAMMALIAN SPECIES	journalArticle		784	1-7		https://www.zotero.org/groups/bat_literature_project/items/82SFYWYQ	https://api.zotero.org/groups/5435545/items/22TI6AID	hash://md5/cfe3ba004c30f50a4bba361a588953d3	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13449189	https://doi.org/10.5281/zenodo.13449189	hash://md5/164278adcdb5980dbc543884b08b987e
Jargalsaikhan | Ariunbold | Dalannast | Purevee | Paek | Tsagaan | Ganbold	09/2022	Molecular phylogenetic analysis of bats in the family Vespertilionidae in Mongolia	Journal of Asia-Pacific Biodiversity	journalArticle	15	3	329-335	10.1016/j.japb.2022.04.006	https://www.zotero.org/groups/bat_literature_project/items/ZIWGFQJR	https://api.zotero.org/groups/5435545/items/22UR2HSV	hash://md5/bab2545e2be186cc6a0ec9254e544ea2	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13450959	https://doi.org/10.5281/zenodo.13450959	hash://md5/164278adcdb5980dbc543884b08b987e
Salari | Kotsakis	2017	Late Pleistocene bat assemblage with Eptesicus nilssonii from Grotta del Fossellone (southern Latium, central Italy)	Alpine and Mediterranean Quarterly	journalArticle	30	2	125-136		https://www.zotero.org/groups/bat_literature_project/items/X5X64TQU	https://api.zotero.org/groups/5435545/items/22W3UJHB	hash://md5/5d0cc87cb81f86d7f05252c9090e5037	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.18036997	https://doi.org/10.5281/zenodo.18036997	hash://md5/164278adcdb5980dbc543884b08b987e
 | Rebrov	2018-09-25	The pond bat, Myotis dasycneme, in the fauna of Luhansk region	Theriologia Ukrainica	journalArticle	2018	16	173-174	10.15407/pts2018.16.173	https://www.zotero.org/groups/bat_literature_project/items/NN9BD2I2	https://api.zotero.org/groups/5435545/items/22W59RDB	hash://md5/2289191e79ae5884cec16927e077bbb2	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13438616	https://doi.org/10.5281/zenodo.13438616	hash://md5/164278adcdb5980dbc543884b08b987e
Lanza	01/1970	THE BACULUM OF PTEROPUS AND ITS SIGNIFICANCE FOR THE PHYLOGENESIS OF THE GENUS (MAMMALIA, MEGACHIROPTERA): PUBBLICAZIONI DEL CENTRO DI STUDIO SULLA FAUNISTICA E LA ECOLOGIA DELL'AFRICA ORIENTALE DEL C.N.R.: XLI	Monitore Zoologico Italiano. Supplemento	journalArticle	3	1	37-68	10.1080/03749444.1970.10736760	https://www.zotero.org/groups/bat_literature_project/items/7KH4KFQ4	https://api.zotero.org/groups/5435545/items/22W9BENY	hash://md5/c495feceeff6049827d2cf76372786e9	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13448802	https://doi.org/10.5281/zenodo.13448802	hash://md5/164278adcdb5980dbc543884b08b987e
Liu | Jiang | Wan | Hua | Li | Zhou | Wang | Hou | Chen | Zou | Chen	May 14, 2020	Are pangolins the intermediate host of the 2019 novel coronavirus (SARS-CoV-2)?	PLOS Pathogens	journalArticle	16	5	e1008421	10.1371/journal.ppat.1008421	https://www.zotero.org/groups/bat_literature_project/items/I7EGARFZ	https://api.zotero.org/groups/5435545/items/22X4L6CN	hash://md5/71fc191423b0aeb872c12487d861863b	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13537551	https://doi.org/10.5281/zenodo.13537551	hash://md5/164278adcdb5980dbc543884b08b987e
Müller | Goodman | Peichl	2007	Cone Photoreceptor Diversity in the Retinas of Fruit Bats (Megachiroptera)	Brain, Behavior and Evolution	journalArticle	70	2	90-104	10.1159/000102971	https://www.zotero.org/groups/bat_literature_project/items/C8DXZLJ9	https://api.zotero.org/groups/5435545/items/233ZNKKC	hash://md5/5c5aff97713845b44d31f834ec3a8451	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13529663	https://doi.org/10.5281/zenodo.13529663	hash://md5/164278adcdb5980dbc543884b08b987e
Miranda | Azevedo-Barros | Passos	12/2007	First record of Histiotus laephotis Thomas (Chiroptera, Vespertilionidae) from Brazil	Revista Brasileira de Zoologia	journalArticle	24	4	1188-1191	10.1590/S0101-81752007000400040	https://www.zotero.org/groups/bat_literature_project/items/AFWUBZT9	https://api.zotero.org/groups/5435545/items/235AX7R8	hash://md5/632fccbc76f4aca050013c2cc2ea8ff9	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13486727	https://doi.org/10.5281/zenodo.13486727	hash://md5/164278adcdb5980dbc543884b08b987e
Storz | Cheviron | McClelland | Scott	2019-05-23	Evolution of physiological performance capacities and environmental adaptation: insights from high-elevation deer mice (Peromyscus maniculatus)	Journal of Mammalogy	journalArticle	100	3	910-922	10.1093/jmammal/gyy173	https://www.zotero.org/groups/bat_literature_project/items/3AK47P2L	https://api.zotero.org/groups/5435545/items/237S9QYH	hash://md5/bf869b8c764dbd8fed8c892d698c8387	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.14815572	https://doi.org/10.5281/zenodo.14815572	hash://md5/164278adcdb5980dbc543884b08b987e
Laurance | Koster | Grooten | Anderson | Zuidema | Zwick | Zagt | Lynam | Linkie | Anten	09/2012	Making conservation research more relevant for conservation practitioners	Biological Conservation	journalArticle	153		164-168	10.1016/j.biocon.2012.05.012	https://www.zotero.org/groups/bat_literature_project/items/UVLUE4SK	https://api.zotero.org/groups/5435545/items/2387N9HX	hash://md5/65f1937b228fc0fdfc59d252c5df7ce6	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13512924	https://doi.org/10.5281/zenodo.13512924	hash://md5/164278adcdb5980dbc543884b08b987e
Funk | Piot	2014-09-19	Mapping Ebola in wild animals for better disease control	eLife	journalArticle	3		e04565	10.7554/eLife.04565	https://www.zotero.org/groups/bat_literature_project/items/L6Z2HZPQ	https://api.zotero.org/groups/5435545/items/23B4LATI	hash://md5/f64e209d1165d8abe888918ff9143515	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.14819438	https://doi.org/10.5281/zenodo.14819438	hash://md5/164278adcdb5980dbc543884b08b987e
Bogdanowicz | Juste | Owen | Sztencel	06/2005	Geometric morphometrics and cladistics: testing evolutionary relationships in mega- and microbats	Acta Chiropterologica	journalArticle	7	1	39-49	10.3161/1733-5329(2005)7[39:GMACTE]2.0.CO;2	https://www.zotero.org/groups/bat_literature_project/items/65UY2A56	https://api.zotero.org/groups/5435545/items/23DRXWFF	hash://md5/c56c62bcae802d20fe1464dc70a75225	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13520466	https://doi.org/10.5281/zenodo.13520466	hash://md5/164278adcdb5980dbc543884b08b987e
Uchikawa	1982	Mites of the genera Calcarmyobia and Pteracarus (Trombidiformes, Myobiidae) parasitic on Miniopterus (Chiroptera)	Annotationes Zoologicae Japonenses	journalArticle	55	1	32-45		https://www.zotero.org/groups/bat_literature_project/items/G74RJJJA	https://api.zotero.org/groups/5435545/items/23F2E6RX	hash://md5/0af41b15fd5967c9ea58cd0e3c5f82c2	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.18028009	https://doi.org/10.5281/zenodo.18028009	hash://md5/164278adcdb5980dbc543884b08b987e
Durán | Saldaña-Vázquez | Graciolli | Peinado	2019-2-14	Specialization and Modularity of a Bat Fly Antagonistic Ecological Network in a Dry Tropical Forest in Northern Colombia	Acta Chiropterologica	journalArticle	20	2	503	10.3161/15081109ACC2018.20.2.020	https://www.zotero.org/groups/bat_literature_project/items/EGM9QEGQ	https://api.zotero.org/groups/5435545/items/23F4NI27	hash://md5/eb38c84a79443c0eb245a37a924fb138	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13458323	https://doi.org/10.5281/zenodo.13458323	hash://md5/164278adcdb5980dbc543884b08b987e
Freeman | Lemen	09/2009	Puncture‐Resistance of Gloves for Handling Bats	The Journal of Wildlife Management	journalArticle	73	7	1251-1254	10.2193/2008-295	https://www.zotero.org/groups/bat_literature_project/items/9TETLB57	https://api.zotero.org/groups/5435545/items/23GBSN8I	hash://md5/fb616658a21e04f64b9eda190153bd9b	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13490038	https://doi.org/10.5281/zenodo.13490038	hash://md5/164278adcdb5980dbc543884b08b987e
Ling | Tempero | Schamhart	2023-08-13	Using faecal DNA metabarcoding to determine the diet of the long-tailed bat, Chalinolobus tuberculatus	New Zealand Journal of Zoology	journalArticle			1-8	10.1080/03014223.2023.2240711	https://www.zotero.org/groups/bat_literature_project/items/37GB2IQZ	https://api.zotero.org/groups/5435545/items/23GSMTYE	hash://md5/f2f03125fd7dd8e1dbf14242946ced2e	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13448839	https://doi.org/10.5281/zenodo.13448839	hash://md5/164278adcdb5980dbc543884b08b987e
Martin | Réale	1/2008	Animal temperament and human disturbance: Implications for the response of wildlife to tourism	Behavioural Processes	journalArticle	77	1	66-72	10.1016/j.beproc.2007.06.004	https://www.zotero.org/groups/bat_literature_project/items/CRB6QAPB	https://api.zotero.org/groups/5435545/items/23JMD4FP	hash://md5/5eb79dce05eeed11bedd7f16b143a484	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13512109	https://doi.org/10.5281/zenodo.13512109	hash://md5/164278adcdb5980dbc543884b08b987e
Subudhi | Rapin | Misra | Subudhi | Rapin | Misra	2019-02-23	Immune System Modulation and Viral Persistence in Bats: Understanding Viral Spillover	Viruses	journalArticle	11	2	192	10.3390/v11020192	https://www.zotero.org/groups/bat_literature_project/items/NLZIKVTL	https://api.zotero.org/groups/5435545/items/23JNGXAI	hash://md5/4f820a8454ccdabad0eec5bc1358ebbb	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13505955	https://doi.org/10.5281/zenodo.13505955	hash://md5/164278adcdb5980dbc543884b08b987e
Ripperger | Rehse | Wacker | Kalko | Schulz | Rodriguez-Herrera | Ayasse | Vincenot	2019-8-15	Nocturnal scent in a ‘bird-fig’: A cue to attract bats as additional dispersers?	PLOS ONE	journalArticle	14	8	e0220461	10.1371/journal.pone.0220461	https://www.zotero.org/groups/bat_literature_project/items/Q4GQZ2F5	https://api.zotero.org/groups/5435545/items/23LFMGAF	hash://md5/7661a3941657c323fe74f59832c6a3fd	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13433270	https://doi.org/10.5281/zenodo.13433270	hash://md5/164278adcdb5980dbc543884b08b987e
Baker | Baker	2/1986	The occurrence and significance of amino acids in floral nectar	Plant Systematics and Evolution	journalArticle	151	3-4	175-186	10.1007/BF02430273	https://www.zotero.org/groups/bat_literature_project/items/JD7BZ77S	https://api.zotero.org/groups/5435545/items/23LJPYD5	hash://md5/16d1273dceadbea4e0e4fa1814b6c9fb	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13411491	https://doi.org/10.5281/zenodo.13411491	hash://md5/164278adcdb5980dbc543884b08b987e
Goh | Dunker | Foster | Uversky	2020-11-06	Shell Disorder Analysis Suggests That Pangolins Offered a Window for a Silent Spread of an Attenuated SARS-CoV-2 Precursor among Humans	Journal of Proteome Research	journalArticle	19	11	4543-4552	10.1021/acs.jproteome.0c00460	https://www.zotero.org/groups/bat_literature_project/items/XK7Y5MUY	https://api.zotero.org/groups/5435545/items/23PEQYB6	hash://md5/58e57836f89c90bd7129544710676f72	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13533327	https://doi.org/10.5281/zenodo.13533327	hash://md5/164278adcdb5980dbc543884b08b987e
Bahlman | Kelt	01/2007	Use of Olfaction during Prey Location by the Common Vampire Bat (Desmodus rotundus)	Biotropica	journalArticle	39	1	147-149	10.1111/j.1744-7429.2006.00218.x	https://www.zotero.org/groups/bat_literature_project/items/ZXL94KIH	https://api.zotero.org/groups/5435545/items/23PEXFGS	hash://md5/5a801dfdec8993ca2a93d73efbe4ef6a	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13408185	https://doi.org/10.5281/zenodo.13408185	hash://md5/164278adcdb5980dbc543884b08b987e
Yang | Wu | Ren | Yang | He | Zhang | Dong | Sun | Zhu | Du | Zhang | Jin	06/2013	Novel SARS-like Betacoronaviruses in Bats, China, 2011	Emerging Infectious Diseases	journalArticle	19	6		10.3201/eid1906.121648	https://www.zotero.org/groups/bat_literature_project/items/3S3UWVR7	https://api.zotero.org/groups/5435545/items/23Q8RJVP	hash://md5/c8c438bd05ded571a73ee431a30a9dbc	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.19667543	https://doi.org/10.5281/zenodo.19667543	hash://md5/164278adcdb5980dbc543884b08b987e
Woods | Sergile | Rodríguez-Durán | Kunz	2001-06-27	Biogeography of West Indian Bats: An Ecological Perspective		bookSection			355-368	10.1201/9781420039481.ch19	https://www.zotero.org/groups/bat_literature_project/items/2J5XPNDA	https://api.zotero.org/groups/5435545/items/23RRLDQB	hash://md5/94c3636ff0ecaa6eca1aa3e243a78838	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.14817102	https://doi.org/10.5281/zenodo.14817102	hash://md5/164278adcdb5980dbc543884b08b987e
Moreno | Yantén | Patiño Quíroz | Ramírez | Hernández | Sánchez	2020-10-04	Colección Mastozoológica, Museo de Historia Natural UNILLANOS MHNU-M	Mammalogy Notes	journalArticle	6	2	175	10.47603/mano.v6n2.175	https://www.zotero.org/groups/bat_literature_project/items/MZV27KMD	https://api.zotero.org/groups/5435545/items/23SK46JM	hash://md5/befa95599c5548bfc800d785bce7cc45	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13480977	https://doi.org/10.5281/zenodo.13480977	hash://md5/164278adcdb5980dbc543884b08b987e
Dzuyev | Khashkulova | Kanukova | Baragunova | Sabanova | Cheprakova | Dzagurov | Dzuyev	2021-07-19	Features of the chromosome set of representatives of smoothnosed bats of the North Caucasus	South of Russia: ecology, development	journalArticle	16	2	26-38	10.18470/1992-1098-2021-2-26-38	https://www.zotero.org/groups/bat_literature_project/items/Q8DH4HQP	https://api.zotero.org/groups/5435545/items/23ST6479	hash://md5/d3acec995f416fee0c52f2df2b6366df	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13488648	https://doi.org/10.5281/zenodo.13488648	hash://md5/164278adcdb5980dbc543884b08b987e
Krasnov | Korine | Burdelova | Khokhlova | Pinshow	7/2007	Between-host phylogenetic distance and feeding efficiency in hematophagous ectoparasites: rodent fleas and a bat host	Parasitology Research	journalArticle	101	2	365-371	10.1007/s00436-007-0480-4	https://www.zotero.org/groups/bat_literature_project/items/9WTUZB4F	https://api.zotero.org/groups/5435545/items/2432A4VE	hash://md5/d12f0c4c6fca7fd9574cc8b43c5eff32	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13448253	https://doi.org/10.5281/zenodo.13448253	hash://md5/164278adcdb5980dbc543884b08b987e
Cayunda | Ibanez | Bastian	2004	ROOSTING BEHAVIOR AND ROOST SITE.CHARACTERIZATION OF PTEROPUS VAMPYRUS IN MALAGOS WATERSHED, DAVAO CITY	Agham Mindanaw	journalArticle	2		61-72		https://www.zotero.org/groups/bat_literature_project/items/NW6AZP3D	https://api.zotero.org/groups/5435545/items/247BHRR2	hash://md5/cd0951051fd50af724e13bc6d85ae396	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13518201	https://doi.org/10.5281/zenodo.13518201	hash://md5/164278adcdb5980dbc543884b08b987e
Tavares | Gardner | Mcdonough | Maldonado | Gutiérrez | Velazco | Garbino	2022-12-31	Historical DNA of rare yellow-eared bats Vampyressa Thomas, 1900 (Chiroptera, Phyllostomidae) clarifies phylogeny and species boundaries within the genus	Systematics and Biodiversity	journalArticle	20	1	1-13	10.1080/14772000.2022.2117247	https://www.zotero.org/groups/bat_literature_project/items/V627UYVC	https://api.zotero.org/groups/5435545/items/247GF5M8	hash://md5/0ee96aa9639bc0eb56524c3ffd7c84b3	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.13421942	https://doi.org/10.5281/zenodo.13421942	hash://md5/164278adcdb5980dbc543884b08b987e
Peters	1881	Über die Chiropterengattung _Mormopterus_ und die dahin gehörigen Arten	Monatsberichte der Königlichen Preussischen Akademie der Wissenschaften zu Berlin	journalArticle	1881		482-485		https://www.zotero.org/groups/bat_literature_project/items/CQ4TS6RG	https://api.zotero.org/groups/5435545/items/24BNGN4V	hash://md5/ebb711ddc0bc4d0bc0141d01b11a3274	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.18027894	https://doi.org/10.5281/zenodo.18027894	hash://md5/164278adcdb5980dbc543884b08b987e
Gilchrist | Mallory | Merkel	2005	Can Local Ecological Knowledge Contribute to Wildlife Management? Case Studies of Migratory Birds	Ecology and Society	journalArticle	10	1	art20	10.5751/ES-01275-100120	https://www.zotero.org/groups/bat_literature_project/items/AJ6WNBKD	https://api.zotero.org/groups/5435545/items/24CKQ2RM	hash://md5/7c8582311d57c55d1481b25709d40e19	hash://md5/0157e8ec3f1f8eb877e7b6cd6fde26bc	10.5281/zenodo.19668314	https://doi.org/10.5281/zenodo.19668314	hash://md5/164278adcdb5980dbc543884b08b987e
